| For the six months ended 30 June | ||
| 2008 | 2007 | |
| Revenue (HK$ ‘000) | 74,453 | 960,109 |
| Profit/(Loss) (HK$ ‘000) | (31,824) | 91,824 |
| Earnings per share (HK$) | ||
| Basic | 0.0180 | 0.0536 |
| Diluted | 0.0180 | 0.0531 |
| Dividend per share (HK$) | ||
| Interim | 0.0328 | |
| Final | 0.0220 | |
| Net Asset Value (HK$ ‘000) | ||
| Shares in Issue (‘000) | 1,744,044.773 | 743,344.773 |
Investor Relations

